List of Approved Courses Eligible for Fulfilling the Breadth Requirements 2025—2026
The breadth requirement for the MSc and PhD degree programs ensures that students complete courses from a sufficiently wide range of topics within Computer Science. Only courses that are on the List of Approved Courses Eligible for Fulfilling Breadth Requirements when they are taken can be used to satisfy the breadth requirement. This list is updated annually by the Graduate Affairs Committee. It includes almost all graduate courses taught in our department and a small number of courses offered by other departments on topics that have substantial Computer Science content.
The courses on this list are divided into 4 groups, depending on their subject area:
• Group 1: Algorithms, Complexity, Cryptography, Theory of Distributed Computing
• Group 2: Artificial Intelligence, Machine Learning, Knowledge Representation, Computational Linguistics, Computational Biology and Medicine, Robotics, Vision
• Group 3: Systems, Networks, Databases, Security, Programming Languages, Compilers, Software Engineering, Scientific Computing
• Group 4: Human Computer Interaction, Computational Social Science, Visualization, Graphics, Sustainability Computing, Computer Science Education
Breadth Requirements Pre-2024
CS courses are classified on the basis of their content into four methodologies and sixteen research areas. Methodologies are core problem-solving approaches and/or techniques and general tools emphasized in the course material, while research areas are aligned with the activities of the various research groups in the department.
Eligible Courses offered by the Department of Computer Science
Eligible Courses offered by the Department of Computer Science 2025-2026
Course Code | Course Title | Group | Methodology | Research Area |
---|---|---|---|---|
CSC2221H | Introduction to the Theory of Distributed Computing | 1 | M1 | RA9 |
CSC2332H | Introduction to Quantum Algorithms | 1 | M2 | RA1 |
CSC2410H | Introduction to Graph Theory | 1 | M1 | RA1 |
CSC2412H | Algorithms for Private Data Analysis | 1 | M1 | RA1 |
CSC2414H | Advanced Topics in Complexity Theory: Algorithmic Approaches to Lower Bounds | 1 | M1 | RA2 |
CSC2415H | Advanced Topics in the Theory of Distributed Computing | 1 | M1 | RA9 |
CSC2419H | Topics in Cryptography: Lattice-based Cryptography | 1 | M1 | RA2 |
CSC2421H | Topics in Algorithms: Online and Other Myopic Algorithms | 1 | M1 | RA1 |
CSC2429H | Topics in the Theory of Computation: Algebraic Complexity | 1 | M1 | RA2 |
CSC2555H | Mathematical Foundations of Algorithmic Fairness | 1 | M4 | RA15 |
CSC2501H | Computational Linguistics | 2 | M4 | RA4 |
CSC2502H | Knowledge Representation and Reasoning | 2 | M1 | RA11 |
CSC2503H | Foundations of Computer Vision | 2 | M2 | RA7 |
CSC2511H | Natural Language Computing | 2 | M2 | RA4 |
CSC2516H | Neural Networks and Deep Learning | 2 | M2 | RA12 |
CSC2517H | Discrete Mathematical Models of Sentence Structure | 2 | M1 | RA4 |
CSC2529H | Computational Imaging | 2 | M2 | RA7 |
CSC2539H | Topics in Computer Vision: Physics-informed neural representations for visual computing | 2 | M2 | RA7 |
CSC2541HF | Topics in Machine Learning: Introduction to Causality | 2 | M2 | RA12 |
CSC2541HS | Topics in Machine Learning: AI for Drug Discovery | 2 | M2 | RA12 |
CSC2545H | Advanced Topics in Machine Learning: Causal and Moral Reasoning with LLMs | 2 | M2 | RA12 |
CSC2547H | Current Topics in Machine Learning: Formalized mathematics in the age of LLMs | 2 | M2 | RA12 |
CSC2611H | Computational Models of Semantic Change | 2 | M2 | RA4 |
CSC2104H | Formal Methods of Program Design | 3 | M1 | RA14 |
CSC2107H | Compilers and Interpreters | 3 | M3 | RA14 |
CSC2108H | Automated Reasoning with Machine Learning | 3 | M1 | RA14 |
CSC2125HF | Topics in Software Engineering: Blockchain Technology & Engineering | 3 | M1 | RA14 |
CSC2125HS | Topics in Software Engineering: Software Engineering for ML-Enabled Systems (SE4AI) | 3 | M1 | RA14 |
CSC2126H | Topics in Programming Languages: Advanced functional programming | 3 | M1 | RA14 |
CSC2209H | Computer Networks | 3 | M3 | RA6 |
CSC2210H | Visual and Mobile Computing Systems | 3 | M3 | RA6 |
CSC2222H | Applications of Parallel and Distributed Computing | 3 | M3 | RA6 |
CSC2229H | Topics in Computer Networks: Computer Networks for Machine Learning | 3 | M3 | RA6 |
CSC2231H | Special Topics in Computer Systems: Privacy-Enhancing Technologies | 3 | M3 | RA6 |
CSC2233H | Topics in Storage Systems | 3 | M3 | RA6 |
CSC2234H | Database System Technology | 3 | M3 | RA8 |
CSC2235H | Cloud-Native Data Management Systems | 3 | M3 | RA8 |
CSC2306H | High Performance Scientific Computing | 3 | M2 | RA13 |
CSC2508H | Advanced Data Systems: Vector Database Systems and Semistructured Data Management | 3 | M3 | RA8 |
CSC2525H | Research Topics in Database Management: Bigger, Faster, and Stronger Systems | 3 | M3 | RA8 |
CSC2514H | Human-Computer Interaction | 4 | M4 | RA10 |
CSC2521H | Topics in Computer Graphics: Physics-Based Animation | 4 | M2 | RA5 |
CSC2524H | Topics in Interactive Computing: Human-Centered Artificial Intelligence | 4 | M4 | RA10 |
CSC2526H | HCI: Topics in Ubiquitous Computing: Context-aware computing | 4 | M4 | RA10 |
CSC2527HS | The Business of Software | 4 | M4 | RA15 |
CSC2527HF | The Business of Software | 4 | M4 | RA15 |
CSC2537HS | Information Visualization | 4 | TBC | RA10 |
CSC2537HF | Information Visualization | 4 | M4 | RA10 |
CSC2552H | Topics in Computational Social Science: LLMs and Society | 4 | M4 | RA15 |
CSC2600H | Topics in Computer Science: Algorithmic Social Systems | 4 | TBC | TBC |
CSC2604H | Topics in Human-Centred and Interdisciplinary Computing: Intellectual Property | 4 | M4 | RA10 |
CSC2615H | Ethical Aspects of Artificial Intelligence | 4 | M4 | RA15 |
CSC2631H | Mobile and Digital Health | 4 | M4 | RA10 |
Eligible Courses offered by other departments 2025-2026
The following courses have been approved for breadth in 2025—2026. Future offerings of these courses may or may not be approved for breadth. Courses on this list may not be available for enrolment for 2025—2026. Please see the course’s home unit for enrolment dates and availability.
Course Code | Course Title | Group | Methodology | Research Area | Notes |
---|---|---|---|---|---|
ECE1502H | Information Theory | 1 | M2 | RA6 | |
MAT1501H | Graph Theory | 1 | M1 | RA1 | Cross-listed with CSC2410H as of Fall 2025 |
ECE1512H | Digital Image Processing and Applications | 2 | M2 | RA7 | |
ECE1513H | Introduction to Machine Learning | 2 | M2 | RA12 | |
MIE1501H | Knowledge Modelling and Management | 2 | M1 | RA11 | |
MIE1510H | Formal Techniques in Ontology Engineering | 2 | M1 | RA11 | |
MIE1513H | Decision Support Systems | 2 | M1 | RA11 | |
MIE1520H | Learning with Graphs and Sequences | 2 | M1 | RA12 | |
MIE1619H | Constraint Programming and Hybrid Optimization | 2 | M2 | RA12 | |
MIE1666H | Machine Learning for Mathematical Optimization | 2 | M1 | RA12 | |
ROB501H1 | Computer Vision for Robotics | 2 | M2 | RA7 | |
ROB502H1 | Programming for Robotics | 2 | M2 | RA16 | |
ROB521H1 | Mobile Robotics and Perception | 2 | M2 | RA16 | |
STA2104H | Statistical Methods for Machine Learning and Data Mining | 2 | M2 | RA12 | |
STA2163H | Online Learning and Sequential Decision Theory | 2 | M2 | RA12 | |
STA4273H | Topics Stats Machine Learning: Modern Learning Theory | 2 | M2 | RA12 | |
STA4519H | Optimal Transport: Theory & Algorithms | 2 | M2 | RA12 | |
ECE1754H | Compilation Techniques for Parallel Processors | 3 | M3 | RA6 | |
ECE1755H | Parallel Computer Architecture and Programming | 3 | M3 | RA6 | |
ECE1776H | Computer Security, Cryptography & Privacy | 3 | M3 | RA6 | |
ECE1779H | Introduction to Cloud Computing | 3 | M3 | RA6 | |
ECE1782H | Programming Massively Parallel Multiprocessors and Heterogeneous Systems | 3 | M3 | RA6 | |
ECE552H1 | Computer Architecture | 3 | M3 | RA6 | |
STA2006H | Applied Stochastic Processes | 3 | M3 | RA6 | |
ECE1778H | Creative Applications for Mobile Devices | 4 | M4 | RA10 | |
ETH1000H | Ethics of AI and Context | 4 | M4 | RA15 | |
STA2555H | Information Visualization | 4 | M4 | RA10 | Cross-listed with CSC2537H |